PVP Statistics
Realm competition
Live PvP ladder
Track top kills and arena teams across FrostBret. Rankings stay readable on desktop and collapse cleanly on mobile.
| Rank | Character | Level | Kills | Race | Class |
|---|---|---|---|---|---|
| 1st | Cibakke | 80 | 49 | ||
| 2nd | Fanduin | 56 | 35 | ||
| 3rd | Haneath | 80 | 24 | ||
| 4th | Julo | 78 | 23 | ||
| 5th | Zupi | 80 | 21 | ||
| 6th | Tonkoch | 80 | 20 | ||
| 7th | Bihuzhnue | 80 | 20 | ||
| 8th | Raelaar | 80 | 19 | ||
| 9th | Witapa | 80 | 18 | ||
| 10th | Noti | 80 | 18 | ||
| 11th | Nerirel | 80 | 18 | ||
| 12th | Goqow | 80 | 18 | ||
| 13th | Illilais | 80 | 17 | ||
| 14th | Gutteko | 80 | 17 | ||
| 15th | Natarea | 80 | 17 | ||
| 16th | Krogdags | 80 | 17 | ||
| 17th | Lelanelle | 80 | 16 | ||
| 18th | Masterion | 78 | 16 | ||
| 19th | Cemord | 65 | 16 | ||
| 20th | Arisanda | 80 | 16 | ||
| 21st | Ulfehr | 80 | 16 | ||
| 22nd | Jesazz | 80 | 15 | ||
| 23rd | Dumirn | 80 | 15 | ||
| 24th | Nueliand | 80 | 15 | ||
| 25th | Mendubreeck | 80 | 15 | ||
| 26th | Ketikluchie | 80 | 15 | ||
| 27th | Vereneva | 78 | 15 | ||
| 28th | Mifuttlosh | 80 | 15 | ||
| 29th | Xunkoh | 76 | 15 | ||
| 30th | Tedaron | 80 | 14 | ||
| 31st | Tanlae | 80 | 14 | ||
| 32nd | Oumdahrnorn | 78 | 14 | ||
| 33rd | David | 80 | 14 | ||
| 34th | Araldari | 80 | 14 | ||
| 35th | Gadu | 80 | 14 | ||
| 36th | Haalrelon | 80 | 14 | ||
| 37th | Ametha | 80 | 13 | ||
| 38th | Kazoh | 80 | 13 | ||
| 39th | Helaneya | 80 | 13 | ||
| 40th | Ynrus | 80 | 13 | ||
| 41st | Pidanathu | 80 | 13 | ||
| 42nd | Kronurn | 80 | 13 | ||
| 43rd | Thelfigam | 80 | 13 | ||
| 44th | Zongy | 79 | 13 | ||
| 45th | Ralaine | 80 | 13 | ||
| 46th | Oreas | 80 | 13 | ||
| 47th | Valkua | 78 | 13 | ||
| 48th | Natariane | 80 | 12 | ||
| 49th | Dreldahn | 80 | 12 | ||
| 50th | Jandis | 80 | 12 |











